<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Pakron</title>
	<atom:link href="http://www.michellepakron.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michellepakron.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 01:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Responsive. SharePoint. The NEW ms.gov</title>
		<link>http://www.michellepakron.com/wp/?p=347</link>
		<comments>http://www.michellepakron.com/wp/?p=347#comments</comments>
		<pubDate>Wed, 01 May 2013 01:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=347</guid>
		<description><![CDATA[The goal for this redesign was to be user-oriented and to provide the citizens of Mississippi the content that they routinely search and ask for. We based these decisions off of Google Analytics, customer service feedback, and webmaster feedback. We tried to provide the most used links in a compact design while still providing an [...]]]></description>
				<content:encoded><![CDATA[<p>The goal for this redesign was to be user-oriented and to provide the citizens of Mississippi the content that they routinely search and ask for. We based these decisions off of Google Analytics, customer service feedback, and webmaster feedback. We tried to provide the most used links in a compact design while still providing an attractive interface. We weren&#8217;t trying to create a brochure site or a travel-theme site, this is a state website meant for users to come in, get what they need, and get on with their day. We added new content throughout the site, such as the Governor’s Initiatives  and the Mississippi Maps pages. We also rebuilt our Agency Directory, which is the most used feature of the entire site, in .net so that it was easier to update, faster, and with more agency content.</p>
<p>The site features two touch-enabled sliders on the home page, and a flip effect on the main content boxes, all controlled via JQuery. It looks pretty cool on the iPad.. The home page is a .net page, as is the Agency Directory and Feedback pages. All other pages were created within SharePoint 2010.</p>
<p><strong><a href="http://www.ms.gov" target="_blank">Visit Website</a></strong></p>
<p><strong>My Role in This Project:</strong></p>
<ul>
<li>Concept, creative direction, design</li>
<li>HTML and CSS, media queries</li>
<li>SharePoint integration and customization</li>
<li>device and browser testing</li>
</ul>
<p><strong>Team Members:</strong></p>
<ul>
<li>Jesse Kyzar: lead developer; .Net and JQuery</li>
<li>Spencer Jones: databases, lead developer, mobile ms.gov iPhone app</li>
<li>Support Team: Ty Carr, Kat Taylor, Brandon Ward, and the rest of the staff of Mississippi Interactive, including our GM Deanna Gronlie and DOO Dana Rowzie, who believed in the concept and supported us in its creation. And finally, to the state of Mississippi, for trusting us and letting us create this site for the citizens of this great state <img src='http://www.michellepakron.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p><a href="http://www.michellepakron.com/wp/wp-content/uploads/2013/05/msGov2013.jpg"><img src="http://www.michellepakron.com/wp/wp-content/uploads/2013/05/msGov2013.jpg" alt="msGov2013" width="960" height="332" class="alignleft size-full wp-image-352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS ITS website</title>
		<link>http://www.michellepakron.com/wp/?p=331</link>
		<comments>http://www.michellepakron.com/wp/?p=331#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=331</guid>
		<description><![CDATA[With Mississippi Interactive, we recently launched the all-new SharePoint 2010 site for the Mississippi Department of Information Technology Services. The site is notable in that it is a responsive SharePoint 2010 site. I was responsible for: gathering user requirements; analysis and strategy recommendations; user interface design; web production; SharePoint design, customization and content migration; browser [...]]]></description>
				<content:encoded><![CDATA[<p>With Mississippi Interactive, we recently launched the all-new SharePoint 2010 site for the Mississippi Department of Information Technology Services. The site is notable in that it is a responsive SharePoint 2010 site. I was responsible for: gathering user requirements; analysis and strategy recommendations; user interface design; web production; SharePoint design, customization and content migration; browser testing and QC; user documentation and training. Programming by Jesse Kyzar.</p>
<p>View Site: <a href="http://www.its.ms.gov/Pages/default.aspx" target="_blank">its.ms.gov</a></p>
<p><img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/10/its.jpg" alt="MS ITS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germantown Wine &amp; Spirits</title>
		<link>http://www.michellepakron.com/wp/?p=308</link>
		<comments>http://www.michellepakron.com/wp/?p=308#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=308</guid>
		<description><![CDATA[Germantown Wine &#038; Spirits is a new wine store in Madison, MS. They needed an elegant site that captured the spirit of the store. Slider coding by Jesse Kyzar. SERVICES: Web Design and Production (html, css) Visit site: Germantown Wine &#038; Spirits]]></description>
				<content:encoded><![CDATA[<p>Germantown Wine &#038; Spirits is a new wine store in Madison, MS. They needed an elegant site that captured the spirit of the store. Slider coding by Jesse Kyzar.</p>
<p>SERVICES: Web Design and Production (html, css)</p>
<p>Visit site: <a href="http://www.gtownwineandspirits.com/" title="Germantown" target="_blank">Germantown Wine &#038; Spirits</a></p>
<div class="portfolio" style="margin-top:100px;">
<img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/05/gtown_full.jpg" alt="AMD" width="570px" height="554px" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Governor of Mississippi Website</title>
		<link>http://www.michellepakron.com/wp/?p=302</link>
		<comments>http://www.michellepakron.com/wp/?p=302#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=302</guid>
		<description><![CDATA[Mississippi Interactive was asked to quickly design and build a site for the new Lt. Governor of Mississippi. The site was designed and built in a matter of days and was live in time for the inauguration. I recently moved the site into SharePoint so that the Lt. Governor&#8217;s office could easily edit and maintain [...]]]></description>
				<content:encoded><![CDATA[<p>Mississippi Interactive was asked to quickly design and build a site for the new Lt. Governor of Mississippi. The site was designed and built in a matter of days and was live in time for the inauguration. I recently moved the site into SharePoint so that the Lt. Governor&#8217;s office could easily edit and maintain the site. Programming by Jesse Kyzar.</p>
<p>SERVICES: Web Design and Production (html, css); SharePoint Branding, Customization and Administration; User Training</p>
<p>Visit site: <a href="http://ltgovreeves.ms.gov/Pages/Home.aspx" title="Lt. Governor Reeves" target="_blank">Lt. Governor&#8217;s Website</a></p>
<div class="portfolio" style="margin-top:100px;">
<img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/05/ltgov.jpg" alt="AMD" width="570px" height="442px" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate Medical Diagnostics Website</title>
		<link>http://www.michellepakron.com/wp/?p=290</link>
		<comments>http://www.michellepakron.com/wp/?p=290#comments</comments>
		<pubDate>Tue, 15 May 2012 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=290</guid>
		<description><![CDATA[AMD is an on-site medical imaging company in Mississippi. They needed a professional yet simple web presence that quickly explained their services and allowed potential customers to contact them. SERVICES: web design and production (html, css) Visit site: AMD]]></description>
				<content:encoded><![CDATA[<p>AMD is an on-site medical imaging company in Mississippi. They needed a professional yet simple web presence that quickly explained their services and allowed potential customers to contact them.</p>
<p>SERVICES: web design and production (html, css)</p>
<p>Visit site: <a href="http://www.amdamerica.com/" title="AMD America" target="_blank">AMD</a></p>
<div class="portfolio" style="margin-top:100px;">
<img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/05/amd.jpg" alt="AMD" width="570px" height="450px" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Diagram Examples</title>
		<link>http://www.michellepakron.com/wp/?p=277</link>
		<comments>http://www.michellepakron.com/wp/?p=277#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Application Design]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=277</guid>
		<description><![CDATA[Examples of workflow diagrams: Example One]]></description>
				<content:encoded><![CDATA[<p>Examples of workflow diagrams:</p>
<ul>
<li><a href="http://www.michellepakron.com/wp/wp-content/uploads/2012/02/workflow01.png" title="Workflow" target="_blank">Example One</a><a href="http://www.michellepakron.com/wp/wp-content/uploads/2012/02/workflow01.png"><img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/02/workflow01-150x150.png" alt="" title="workflow01" width="150" height="150" class="alignleft size-thumbnail wp-image-276" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ms.gov &#124; The official state website for Mississippi</title>
		<link>http://www.michellepakron.com/wp/?p=259</link>
		<comments>http://www.michellepakron.com/wp/?p=259#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=259</guid>
		<description><![CDATA[ms.gov is a SharePoint 2010 site that launched in January 2012, with Mississippi Interactive. I am responsible for: design, html, css, SharePoint integration and customization, content migration, and testing. As the webmaster for ms.gov I administer Google Search and Analytics, creating on-going performance reports for the portal. I also create and monitor surveys and feedback [...]]]></description>
				<content:encoded><![CDATA[<p>ms.gov is a SharePoint 2010 site that launched in January 2012, with Mississippi Interactive. I am responsible for: design, html, css, SharePoint integration and customization, content migration, and testing. As the webmaster for ms.gov I administer Google Search and Analytics, creating on-going performance reports for the portal. I also create and monitor surveys and feedback and make appropriate alterations to the site based off this feedback.</p>
<p>Visit site: <a title="ms.gov" href="http://www.ms.gov" target="_blank">ms.gov</a></p>
<p>UPDATE: September 2012</p>
<p>We recently launched an update to ms.gov that includes GeoIp features, a <a href="http://www.ms.gov/msbuzz/Default.aspx" target="_blank">social media aggregator</a>, and various refinements throughout he site. The site also won 3 Awards of Distinction (Silver) in the <a href="http://www.communicatorawards.com/winners/list/?l=M&amp;pageNum_winners=1&amp;totalRows_winners=44&amp;event=7&amp;category=8&amp;award=D" target="_blank">18th Annual Communcator Awards</a>. ms.gov won awards for: Home page, Structure and Navigation, and Visual Appeal.<br />
ms.gov has been named the top 5 state website in the Center for Digital Government&#8217;s Annual Best of the Web Awards!</p>
<p>>> <a href="http://www.ms.gov/content/Pages/Awards.aspx" target="_blank">View All Awards ms.gov has won</a></p>
<div class="portfolio"><img src="http://www.michellepakron.com/wp/wp-content/uploads/2012/10/ms.gov_.jpg" alt="ms.gov"  /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMI Website</title>
		<link>http://www.michellepakron.com/wp/?p=231</link>
		<comments>http://www.michellepakron.com/wp/?p=231#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=231</guid>
		<description><![CDATA[I created a website for Metairie-based Resource Management Inc., a financial services firm. Website: http://www.rmiadvisors.com/index.html services rendered Logo, web design and production &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>I created a website for Metairie-based Resource Management Inc., a financial services firm.</p>
<p>Website: <a href="http://www.rmiadvisors.com/index.html" target="_blank">http://www.rmiadvisors.com/index.html</a></p>
<p><strong>services rendered</strong></p>
<p>Logo, web design and production</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.michellepakron.com/wp/wp-content/uploads/2011/10/rmi.jpg"><img class="alignleft size-full wp-image-230" title="rmi" src="http://www.michellepakron.com/wp/wp-content/uploads/2011/10/rmi.jpg" alt="Resource Management Inc. website" width="574" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Custom Masterpage</title>
		<link>http://www.michellepakron.com/wp/?p=209</link>
		<comments>http://www.michellepakron.com/wp/?p=209#comments</comments>
		<pubDate>Thu, 26 May 2011 20:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=209</guid>
		<description><![CDATA[Custom masterpage for corporate site for SharePoint 2010. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Custom masterpage for corporate site for SharePoint 2010.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_210" class="wp-caption alignleft" style="width: 711px"><a href="http://www.michellepakron.com/wp/wp-content/uploads/2011/05/steiSP.jpg"><img class="size-full wp-image-210" title="steiSP" src="http://www.michellepakron.com/wp/wp-content/uploads/2011/05/steiSP.jpg" alt="SharePoint 2010 Custom Masterpage" width="701" height="426" /></a><p class="wp-caption-text">SharePoint 2010 Custom Masterpage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Samples</title>
		<link>http://www.michellepakron.com/wp/?p=191</link>
		<comments>http://www.michellepakron.com/wp/?p=191#comments</comments>
		<pubDate>Thu, 12 May 2011 13:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.michellepakron.com/wp/?p=191</guid>
		<description><![CDATA[Fireworks Basics Tutorial]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.michellepakron.com/wp/wp-content/uploads/2011/05/Fireworks-Basics.pdf" target="_blank">Fireworks Basics Tutorial</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.michellepakron.com/wp/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
